Russian export of cooking stoves:
Manufacturers of Russian Cooking stoves wholesale:
Cooking stoves manufacturing companies you many buy this products:
Household heating devices operating on solid fuel: heating and cooking stoves, fireplace stoves, bath stoves, stoves, fireplaces, air and water boilers (stoves); Chenille trademark
Water-heating and heating devices, heating and heating-cooking devices, operating on liquid and solid fuels: cast iron heating and cooking stove, models PMCh-1, PMCh-2, PMCh-4
Technological equipment for trade enterprises, public catering and catering facilities: Induction cooking stoves: Built-in
Household appliances for cooking and heating food: gas household table stoves, models PGN 41 M, PGN 31 M; gas-electric household tabletop stoves,
Technological equipment for trade, public catering and catering units: electric ovens; electric stoves, electric stoves, cooking electric boilers; grills, roasters, contact grills, open grills, grill-man
Household electric stove, type EPT 1-1 220. GOST 14919-83 Electric stoves, hot plates and electric ovens for cooking household. General specifications. Serial production.
Gas household appliances for cooking and heating: Freestanding household gas-electric ovens (stoves) for cooking, FIRSTMATE brand
Household gas appliances for cooking and heating food: four-burner stoves,
Electric household appliances for cooking: household stationary electric stoves,
Gas catering equipment for cooking and heating food: gas stoves: PRG, KSB, KSW, HSL, GK; grills of the PRG, BPD type; grill plates type BPD; BBD barbecue makers, pasta cookers type
Cooking appliances for public enterprises food: gas stoves, including those with a built-in oven,
Household electrical appliances for cooking: electric stoves
FOSTER trademark household electrical appliances for cooking: Household stationary electric stove (hob)
Household electrical appliances for cooking: electric tabletop stoves
Gas-electric household stoves for cooking and heating food
Household electrical appliances for cooking RICCI trademark: built-in stoves and ovens
Pere hand-held appliances for cooking: electric stoves marked Elbrus
Apparatus (stoves) heating and heating-cooking on solid fuel
Our expert has compiled a table of wholesale Cooking stoves prices based on shipments from Russia to various countries around the world.
Product | Cooking stoves price per kg,MT | Weight |
---|---|---|
Wood Chips From Wood With Surface | $0.9 / kg | 10-100 kg |
Chipboards | $1.3 per kg | 100 - 1.000 kg |
Wood Chips From Wood With Surface | $0.6 / kg | 1.000 - 10.000 kg |
Household Gas Stoves, Four Burners | $4.2 / kg | 10-100 kg |
Household Gas Stoves, Four Burners | $3.7 per kg | 100 - 1.000 kg |
Kitchen Stove For Cooking And Heating Food | $3.4 / kg | 1.000 - 10.000 kg |
Cars | $120 / kg | 10-100 kg |
Fan Electric. Esk-90-0 | $12.6 per kg | 100 - 1.000 kg |
Heat Technological Equipment For Public Catering Plants | $11 / kg | 1.000 - 10.000 kg |
Household Electrical | $14 / kg | 10-100 kg |
Household Electrical | $10.7 per kg | 100 - 1.000 kg |
Domestic Desktop El. Tables (gost14919-83) Are Designed For Cooking Food Only In The Household Conditions: Domestic Desktop El. Tables 1-0 Conf-s Ept1-1 | $5.4 / kg | 1.000 - 10.000 kg |
Domestic Desktop El. Tables (gost14919-83) Are Designed For Cooking Food Only In The Household Conditions: Domestic Desktop El. Tables 1-0 Conf-s Ept1-1 | $4976 per MT | above 10MT |
Wooden Furniture From Chipboard Kitchen Sectional For Home Furniture | $1.1 / kg | 10-100 kg |
1-wooden Kitchen Sectional Furniture | $2.2 per kg | 100 - 1.000 kg |
Sectional Wooden Kitchen Furniture Exploded For Easy Transportation | $1.4 / kg | 1.000 - 10.000 kg |
Household gas appliance for cooking, Household gas-electric device for cooking, Household electric stove
Freestanding gas stoves for cooking PNO 4 BT60-21XX -22XX
Bakery ovens, Frying cabinet, Electric food service stoves, Frying pan, Cooking boilers, Boiler
Product | 1.2020 | 2.2020 | 3.2020 | 4.2020 | 5.2020 | 6.2020 | 7.2020 | 8.2020 | 9.2020 | 10.2020 | 11.2020 | 12.2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chipboards | $0.99 | $1.03 | $1.19 | $1.21 | $1.17 | $1.12 | $1.15 | $1.19 | $1.22 | $1.25 | $1.24 | $1.2 |
WOOD CHIPS FROM WOOD… | $0.5 | $0.5 | $0.5 | $0.6 | $0.5 | $0.5 | $0.5 | $0.6 | $0.6 | $0.6 | $0.6 | $0.6 |
HOUSEHOLD GAS STOVES,… | $2.83 | $2.93 | $3.39 | $3.43 | $3.33 | $3.18 | $3.27 | $3.39 | $3.48 | $3.57 | $3.53 | $3.41 |
KITCHEN STOVE FOR COOKING… | $2.6 | $2.7 | $3.1 | $3.2 | $3.1 | $2.9 | $3 | $3.1 | $3.2 | $3.3 | $3.2 | $3.1 |
FAN ELECTRIC. ESK-90-0 | $9.64 | $9.99 | $11.54 | $11.69 | $11.32 | $10.82 | $11.14 | $11.56 | $11.84 | $12.16 | $12.03 | $11.61 |
HEAT TECHNOLOGICAL EQUIPMENT… | $8.4 | $8.7 | $10.1 | $10.2 | $9.9 | $9.4 | $9.7 | $10.1 | $10.3 | $10.6 | $10.5 | $10.1 |
HOUSEHOLD ELECTRICAL | $8.19 | $8.48 | $9.8 | $9.92 | $9.62 | $9.19 | $9.46 | $9.82 | $10.06 | $10.33 | $10.22 | $9.86 |
DOMESTIC DESKTOP EL.… | $4.1 | $4.3 | $4.9 | $5 | $4.9 | $4.6 | $4.8 | $5 | $5.1 | $5.2 | $5.2 | $5 |
DOMESTIC DESKTOP EL.… | $3807 | $3943 | $4559 | $4615 | $4472 | $4273 | $4398 | $4565 | $4677 | $4802 | $4752 | $4584 |
1-WOODEN KITCHEN SECTIONAL… | $1.68 | $1.74 | $2.02 | $2.04 | $1.98 | $1.89 | $1.94 | $2.02 | $2.07 | $2.12 | $2.1 | $2.03 |
SECTIONAL WOODEN KITCHEN… | $1.1 | $1.1 | $1.3 | $1.3 | $1.3 | $1.2 | $1.2 | $1.3 | $1.3 | $1.4 | $1.3 | $1.3 |
We have large supplier & product base, Buyer safety measures, Best prices Logistics & quality inspection support, bulk Request for quote
Export to city | Date | Km |
---|---|---|
Andijon (Uzbekistan) - Sapporo (Japan) | 06.2020 | 5548 |
Nizhniy Novgorod (Russia) - Yerevan (Armenia) | 06.2020 | 1797 |
Jalal-Abad (Kyrgyzstan) - Ulaanbaatar (Mongolia) | 06.2020 | 2778 |
Homyelโ (Belarus) - Bishkek (Kyrgyzstan) | 06.2020 | 3376 |
Qaraghandy (Kazakhstan) - Chisinau (Moldova) | 06.2020 | 3233 |
Hrodna (Belarus) - Hisar (India) | 06.2020 | 4962 |
Kara-Balta (Kyrgyzstan) - Tallinn (Estonia) | 06.2020 | 3779 |
Yekaterinburg (Russia) - Gษncษ (Azerbaijan) | 06.2020 | 2070 |
Fargโona (Uzbekistan) - Temirtaลซ (Kazakhstan) | 06.2020 | 1080 |
Taraz (Kazakhstan) - Madent Atbara (Sudan) | 06.2020 | 4493 |
Nur-Sultan (Kazakhstan) - Regensburg (Germany) | 06.2020 | 4877 |
Tashkent (Uzbekistan) - Batumi (Georgia) | 06.2020 | 2296 |
Moscow (Russia) - Panevฤลพys (Lithuania) | 06.2020 | 828 |
Novosibirsk (Russia) - Bodรธ (Norway) | 06.2020 | 3693 |
Mahilyow (Belarus) - Durazno (Uruguay) | 06.2020 | 12757 |
Vitsyebsk (Belarus) - Khorugh (Tajikistan) | 06.2020 | 3659 |